MLL

RSO

Mallorca
Real Sociedad

partly-cloudy-day

0% 73°  Wind 15 mph 70.0

MLL: 
Draw: 
RSO:

BET

GET

Betis
Getafe

partly-cloudy-day

3% Precipitation 79°  Wind 10 mph 241.0

BET:  -112 -120 -110 -105
Draw:  +200 +200 +200 +200
GET: +363 +380 +350 +360

LGN

ATH

Leganes
Athletic

No weather info available

LGN:  +298 +310 +285 +300
Draw:  +205 +200 +205 +210
ATH: +105 +105 +105 +105

ALA

SEV

Alaves
Sevilla

rain

84% Rain 61°  Wind 3 mph 140.5

ALA:  +33 +100 -105 +105
Draw:  +223 +220 +220 +230
SEV: +285 +290 +285 +280

VLD

RSO

Valladolid
Real Sociedad

partly-cloudy-day

13% Rain 68°  Wind 2 mph 274.2

VLD:  +257 +260 +250 +260
Draw:  +210 +210 +200 +220
RSO: +112 +110 +110 +115

OSA

LPM

Osasuna
Las Palmas

rain

77% Rain 68°  Wind 5 mph 162.8

OSA:  -115 -120 -115 -110
Draw:  +232 +230 +225 +240
LPM: +310 +330 +290 +310

VAL

GIR

Valencia
Girona

cloudy

26% Precipitation 75°  Wind 6 mph 89.2

VAL:  +177 +175 +175 +180
Draw:  +227 +220 +220 +240
GIR: +148 +155 +140 +150

RMA

ESP

Real Madrid
Espanyol

partly-cloudy-night

26% Precipitation 71°  Wind 3 mph 246.5

RMA:  -617 -650 -650 -550
Draw:  +658 +650 +650 +675
ESP: +1217 +1300 +1000 +1350

GET

LGN

Getafe
Leganes

clear-day

0% 75°  Wind 8 mph 238.9

GET:  +107 +105 +105 +110
Draw:  +178 +175 +170 +190
LGN: +337 +370 +320 +320

ATH

CEL

Athletic
Celta Vigo

partly-cloudy-day

26% Precipitation 69°  Wind 6 mph 240.4

ATH:  -150 -150 -155 -145
Draw:  +287 +290 +280 +290
CEL: +372 +380 +360 +375

VIL

BAR

Villarreal
Barcelona

partly-cloudy-day

36% Precipitation 76°  Wind 6 mph 157.1

VIL:  +283 +290 +280 +280
Draw:  +313 +320 +300 +320
BAR: -137 -145 -140 -125

RAY

ATM

Rayo Vallecano
Atlético Madrid

clear-night

7% Precipitation 75°  Wind 7 mph 234.1

RAY:  +357 +390 +340 +340
Draw:  +235 +230 +235 +240
ATM: -127 -130 -130 -120

BET

MLL

Betis
Mallorca

No weather info available

BET:  -115 -120 -115 -110
Draw:  +220 +220 +210 +230
MLL: +338 +350 +330 +333

It can take up to 24 hours for these subscriptions to activate as we need to wait for confirmation of the deposit.