CAD

GRA

Cadiz
Granada

rain

100% Rain 56°  Wind 17 mph 215.4

CAD:  +102 +100 +100 +105 +105
Draw:  +224 +220 +220 +225 +230
GRA: +292 +290 +290 +290 +300

GET

SEV

Getafe
Sevilla

rain

90% Rain 52°  Wind 9 mph 208.4

GET:  +145 +150 +145 +140 +145
Draw:  +211 +210 +205 +220 +210
SEV: +199 +200 +195 +200 +200

ALM

OSA

Almería
Osasuna

rain

97% Rain 55°  Wind 8 mph 129.4

ALM:  +158 +155 +150 +165 +160
Draw:  +221 +220 +220 +225 +220
OSA: +176 +180 +180 +170 +175

VAL

MLL

Valencia
Mallorca

cloudy

13% Rain 61°  Wind 12 mph 205.1

VAL:  +106 +105 +105 +105 +110
Draw:  +189 +190 +185 +190 +190
MLL: +325 +330 +320 +320 +330

BAR

LPM

Barcelona
Las Palmas

cloudy

29% Rain 58°  Wind 11 mph 206.0

BAR:  -402 -460 -400 -350 -400
Draw:  +525 +550 +500 +500 +550
LPM: +856 +850 +800 +875 +900

CEL

RAY

Celta Vigo
Rayo Vallecano

rain

100% Rain 53°  Wind 10 mph 217.8

CEL:  -54 -105 -105 +100 -105
Draw:  +230 +230 +220 +230 +240
RAY: +296 +310 +295 +280 +300

GIR

BET

Girona
Betis

rain

55% Rain 59°  Wind 22 mph 188.6

GIR:  -138 -145 -135 -140 -130
Draw:  +288 +280 +280 +290 +300
BET: +338 +350 +320 +350 +330

ALA

RSO

Alaves
Real Sociedad

rain

77% Rain 49°  Wind 14 mph 282.7

ALA:  +236 +250 +230 +225 +240
Draw:  +192 +190 +190 +200 +190
RSO: +136 +135 +135 +140 +135

RMA

ATH

Real Madrid
Athletic

cloudy

32% Precipitation 48°  Wind 10 mph 242.6

RMA:  -190 -195 -190 -185 -190
Draw:  +325 +330 +320 +320 +330
ATH: +479 +490 +450 +475 +500

VIL

ATM

Villarreal
Atlético Madrid

partly-cloudy-night

0% 64°  Wind 7 mph 252.8

VIL:  +209 +220 +195 +210 +210
Draw:  +258 +260 +250 +260 +260
ATM: +114 +110 +115 +115 +115

GRA

VAL

Granada
Valencia

partly-cloudy-day

0% 52°  Wind 17 mph 280.0

GRA:  +238 +250 +220 +240 +240
Draw:  +216 +210 +215 +220 +220
VAL: +119 +115 +120 +120 +120

It can take up to 24 hours for these subscriptions to activate as we need to wait for confirmation of the deposit.