GIR

MLL

Girona
Mallorca

partly-cloudy-day

0% 72°  Wind 10 mph 200.0

GIR: 
Draw: 
MLL:

OSA

SEV

Osasuna
Sevilla

partly-cloudy-day

0% 68°  Wind 7 mph 350.0

OSA: 
Draw: 
SEV:

BAR

CEL

Barcelona
Celta Vigo

No weather info available

BAR:  +200 +200
Draw:  +195 +195
CEL: +150 +150

ALM

VAL

Almería
Valencia

clear-night

0% 75°  Wind 11 mph 50.0

ALM: 
Draw: 
VAL:

RSO

GET

Real Sociedad
Getafe

partly-cloudy-day

0% 79°  Wind 5 mph 170.6

RSO:  -184 -195 -190 -175 -175
Draw:  +264 +260 +265 +270 +260
GET: +594 +650 +550 +575 +600

RAY

VIL

Rayo Vallecano
Villarreal

clear-day

0% 78°  Wind 2 mph 89.0

RAY:  +152 +155 +150 +150
Draw:  +240 +230 +250 +240
VIL: +165 +165 +165 +165

BET

CAD

Betis
Cadiz

clear-day

0% 91°  Wind 3 mph 354.1

BET:  -122 -125 -125 -120 -120
Draw:  +248 +240 +250 +250 +250
CAD: +345 +360 +330 +340 +350

LPM

GRA

Las Palmas
Granada

No weather info available

LPM:  -2 -105 -105 +100 +100
Draw:  +241 +240 +245 +240 +240
GRA: +274 +280 +265 +270 +280

ATM

RMA

Atlético Madrid
Real Madrid

clear-night

0% 71°  Wind 3 mph 26.2

ATM:  +175 +180 +175 +170 +175
Draw:  +232 +230 +220 +240 +240
RMA: +151 +150 +150 +155 +150

SEV

ALM

Sevilla
Almería

  • Unknown Lineup

  • The Almería lineup has not been posted yet.

  • Injuries
  • M

    M. Svidersky OUT

clear-day

0% 86°  Wind 6 mph 252.0

SEV:  -192 -210 -180 -185
Draw:  +318 +340 +295 +320
ALM: +467 +500 +450 +450

MLL

BAR

Mallorca
Barcelona

  • Unknown Lineup

  • The Barcelona lineup has not been posted yet.

  • Injuries
  • M

    F. de Jong QUES

  • M

    Pedri OUT

clear-night

0% 75°  Wind 3 mph 139.8

MLL:  +398 +430 +390 +375
Draw:  +285 +290 +285 +280
BAR: -155 -165 -160 -140

VIL

GIR

Villarreal
Girona

clear-day

0% 75°  Wind 5 mph 162.0

VIL:  +107 +110 +100 +110
Draw:  +260 +260 +250 +270
GIR: +227 +220 +235 +225

RMA

LPM

Real Madrid
Las Palmas

clear-day

0% 82°  Wind 2 mph 286.0

RMA:  -400 -425 -375
Draw:  +488 +475 +500
LPM: +900 +850 +950

ATH

GET

Athletic
Getafe

cloudy

0% 70°  Wind 4 mph 143.3

ATH:  -183 -190 -185 -175
Draw:  +268 +260 +270 +275
GET: +517 +550 +475 +525

CAD

RAY

Cadiz
Rayo Vallecano

  • Unknown Lineup

  • The Rayo Vallecano lineup has not been posted yet.

  • Injuries
  • F

    R. Falcao QUES

  • F/M

    Randy Nteka OUT

clear-night

0% 76°  Wind 10 mph 114.1

CAD:  +150 +150 +150 +150
Draw:  +205 +200 +205 +210
RAY: +192 +200 +180 +195

VAL

RSO

Valencia
Real Sociedad

clear-night

0% 74°  Wind 3 mph 192.0

VAL:  +145 +145 +145 +145
Draw:  +203 +200 +200 +210
RSO: +198 +210 +185 +200

CEL

ALA

Celta Vigo
Alaves

clear-day

5% Precipitation 67°  Wind 4 mph 328.8

CEL:  -135 -135 -135 -135
Draw:  +238 +230 +245 +240
ALA: +380 +390 +350 +400

GRA

BET

Granada
Betis

  • Unknown Lineup

  • The Granada lineup has not been posted yet.

  • Injuries
  • D

    J. Vallejo OUT

partly-cloudy-day

0% 76°  Wind 4 mph 334.4

GRA:  +188 +195 +180 +190
Draw:  +233 +230 +230 +240
BET: +137 +135 +135 +140

OSA

ATM

Osasuna
Atlético Madrid

clear-night

14% Precipitation 71°  Wind 2 mph 139.9

OSA:  +205 +200 +210
Draw:  +238 +235 +240
ATM: +120 +120 +120

BAR

SEV

Barcelona
Sevilla

  • Unknown Lineup

  • The Barcelona lineup has not been posted yet.

  • Injuries
  • M

    F. de Jong QUES

  • M

    Pedri OUT

No weather info available

BAR:  -282 -310 -285 -250
Draw:  +403 +410 +400 +400
SEV: +633 +700 +600 +600

It can take up to 24 hours for these subscriptions to activate as we need to wait for confirmation of the deposit.